CR FOAM ụdị anyị CR2025
Njupụta: 150kg / m3
Agba: ojii
Nha mgbe nile: 2000 × 1000 n’akụkụ anọ nke ọma
Gbochie Nchikota; A wepụrụ akpụkpọ ahụ 50mm
Ihe ngosi:
Egwuregwu dị elu
Nnukwu ntachi obi
Ntughari ihe mgbochi, ihe ogwu
Ngwa:
Autgbọala
Egwuregwu
Eletrọniki
Ngwa elektrik
Igwe nju oyi
Ihe | nkeji | EPDM2025 | CR2025 | EPDM3540 |
Njupụta | n'arọ / m3 | 131.5 | 171 | 217 |
Enugwuation Ratio | % | 171 | 167 | 244 |
Tensile Strenth | Mpa | 0.76 | 0.80 | 1.24 |
Mbepu mmiri | % | 5.1 | 5,7 | 4.1 |
Mbido setịpụrụ25% 72h 23 ℃ | % | 5 | 8,3 | 2,9 |
Ihe nrịba ama | ——— |
Akụkọ Njirimara Njirimara